Products
Subitec offers the following preculture- and laboratory systems
- LS6 (6 liter cultivation volume)
- LS28 (28 liter cultivation volume)
- LS 4x28 (4 x 28 liters separate cultivation volume)
- LS 180 (180 liter cultivation volume)
All laboratory systems have the following assemblies:
LS6 | LS28 | LS4x28 | LS180 | |
---|---|---|---|---|
Volume of work | 6 liters | 28 liters | 4 FPA per 28 liters | 180 liters |
Ventilation membrane | ||||
Sampling unit | ||||
Integrated LED unit (via FPA) | 4000 K / 230 V / 50 Hz / 320 W 80..800 µmol m-2s-1 | max. 800 µmol m-2 s-1 / 500 W / 20-100 % 400- 780 nm | 160..800 µmol m-2 s-1 / 500 W / 20-100 % 400- 780 nm | 160..800 µmol m-2 s-1 / 2000 W / 20-100 % 400- 780 nm |
LED dimmable | ||||
Illuminated area (via FPA) | 400 x 750 mm | 900 x 1300 mm | 900 x 1300 mm | 1800 x 2500 mm |
Air pressure regulator: | 6 liters | 28 liters | 4 FPA per 28 liters | 180 liters |
Pressure regulator CO2: | ||||
Air supply (per FPA) | ||||
CO2 supply (per FPA) | ||||
Foam trap | ||||
Temperature control | ||||
pH probe | ||||
Temperature probe | ||||
Data storage | ||||
Touch screen |